*LOA before installation. All dimensions in millimeters.
LEE PART NUMBER | LOHM RATE | SCREEN MICRON RATING |
---|---|---|
RIGR2553080S | 8,000 | 40 |
RIGR2553100S | 10,000 | 40 |
RIGR2553120S | 12,000 | 40 |
RIGR2553150S | 15,000 | 40 |
RIGR2553200S | 20,000 | 40 |
RIGR2553250S | 25,000 | 40 |
RIGR2553300S | 30,000 | 40 |
RIGR2553400S | 40,000 | 40 |
RIGR2553450S | 45,000 | 40 |
PERFORMANCE | |
---|---|
Metered Flow Lohm Rate Tolerance: | ± 5% |
Test Fluid: | Clean & Dry Nitrogen |
Maximum Working Pressure: | 21 MPa (3,045 psid) (In Aluminum) |
MATERIALS | |
---|---|
Body: | 303 Stainless Steel |
Pin: | 416 Stainless Steel |
Screen: | 316 Stainless Steel |
INSTALLATION | |
---|---|
Tool Part Number: | CCRT0029354S |
Force: | 178 Kg F (max.) |
Click here for installation instructions |