*LOA before installation. All dimensions in millimeters.
LEE PART NUMBER | LOHM RATE | SCREEN MICRON RATING |
---|---|---|
RIGR5553020S | 2,000 | 125 |
RIGR5553025S | 2,500 | 125 |
RIGR5553030S | 3,000 | 125 |
RIGR5553040S | 4,000 | 125 |
RIGR5553050S | 5,000 | 125 |
RIGR5553060S | 6,000 | 75 |
RIGR5553080S | 8,000 | 75 |
RIGR5553100S | 10,000 | 75 |
RIGR5553120S | 12,000 | 75 |
RIGR5553150S | 15,000 | 75 |
RIGR5553200S | 20,000 | 40 |
RIGR5553250S | 25,000 | 40 |
RIGR5553300S | 30,000 | 40 |
RIGR5553400S | 40,000 | 40 |
RIGR5553450S | 45,000 | 40 |
PERFORMANCE | |
---|---|
Metered Flow Lohm Rate Tolerance: | ± 5% |
Test Fluid: | Clean & Dry Nitrogen |
Maximum Working Pressure: | 21 MPa (3,045 psid) |
MATERIALS | |
---|---|
Body: | 303 Stainless Steel |
Pin: | 416 Stainless Steel |
Screen: | 316 Stainless Steel |
INSTALLATION | |
---|---|
Tool Part Number: | CCRT0900120S |
Force: | 625 Kg F (max.) |
Click here for installation instructions |