*LOA before installation. All dimensions in millimeters.
LEE PART NUMBER | LOHM RATE | SCREEN MICRON RATING |
---|---|---|
RILR5553020S | 2,000 | 125 |
RILR5553025S | 2,500 | 125 |
RILR5553030S | 3,000 | 125 |
RILR5553040S | 4,000 | 125 |
RILR5553050S | 5,000 | 125 |
RILR5553060S | 6,000 | 75 |
RILR5553080S | 8,000 | 75 |
RILR5553100S | 10,000 | 75 |
RILR5553120S | 12,000 | 75 |
RILR5553150S | 15,000 | 75 |
RILR5553200S | 20,000 | 40 |
RILR5553250S | 25,000 | 40 |
RILR5553300S | 30,000 | 40 |
RILR5553400S | 40,000 | 40 |
RILR5553450S | 45,000 | 40 |
PERFORMANCE | |
---|---|
Metered Flow Lohm Rate Tolerance: | ± 5% |
Test Fluid: | Distilled Water |
Maximum Working Pressure: | 21 MPa (3,045 psid) |
MATERIALS | |
---|---|
Body: | 303 Stainless Steel |
Pin: | 416 Stainless Steel |
Screen: | 316 Stainless Steel |
INSTALLATION | |
---|---|
Tool Part Number: | CCRT0900120S |
Force: | 625 Kg F (max.) |
Click here for installation instructions |