*LOA before installation. All dimensions in millimeters.
LEE PART NUMBER | LOHM RATE | SCREEN MICRON RATING |
---|---|---|
RIGR8053020S | 2,000 | 125 |
RIGR8053025S | 2,500 | 125 |
RIGR8053030S | 3,000 | 125 |
RIGR8053040S | 4,000 | 125 |
RIGR8053050S | 5,000 | 125 |
RIGR8053060S | 6,000 | 75 |
RIGR8053080S | 8,000 | 75 |
RIGR8053100S | 10,000 | 75 |
RIGR8053120S | 12,000 | 75 |
RIGR8053150S | 15,000 | 75 |
RIGR8053200S | 20,000 | 40 |
RIGR8053250S | 25,000 | 40 |
RIGR8053300S | 30,000 | 40 |
RIGR8053400S | 40,000 | 40 |
RIGR8053450S | 45,000 | 40 |
PERFORMANCE | |
---|---|
Metered Flow Lohm Rate Tolerance: | ± 5% |
Test Fluid: | Clean & Dry Nitrogen |
Maximum Working Pressure: | 21 MPa (3,045 psid) |
MATERIALS | |
---|---|
Body: | 303 Stainless Steel |
Pin: | 416 Stainless Steel |
Screen: | 316 Stainless Steel |
INSTALLATION | |
---|---|
Tool Part Number: | CCRT0900150S |
Force: | 680 Kg F (max.) |
Click here for installation instructions |