*LOA before installation. All dimensions in millimeters.
LEE PART NUMBER | LOHM RATE | METERED FLOW DIRECTION |
---|---|---|
RPGF2551005S | 500 | Forward |
RPGF2551006S | 600 | Forward |
RPGF2551008S | 800 | Forward |
RPGF2551010S | 1,000 | Forward |
RPGF2551012S | 1,200 | Forward |
RPGF2551015S | 1,500 | Forward |
RPGF2551020S | 2,000 | Forward |
RPGF2551025S | 2,500 | Forward |
RPGF2551030S | 3,000 | Forward |
RPGF2551040S | 4,000 | Forward |
RPGF2551050S | 5,000 | Forward |
RPGF2551060S | 6,000 | Forward |
RPGF2551080S | 8,000 | Forward |
RPGF2551100S | 10,000 | Forward |
RPGF2551120S | 12,000 | Forward |
RPGF2551150S | 15,000 | Forward |
RPGF2551200S | 20,000 | Forward |
RPGF2551250S | 25,000 | Forward |
RPGF2551300S | 30,000 | Forward |
RPGF2551400S | 40,000 | Forward |
RPGF2551450S | 45,000 | Forward |
RPGR2551005S | 500 | Reverse |
RPGR2551006S | 600 | Reverse |
RPGR2551008S | 800 | Reverse |
RPGR2551010S | 1,000 | Reverse |
RPGR2551012S | 1,200 | Reverse |
RPGR2551015S | 1,500 | Reverse |
RPGR2551020S | 2,000 | Reverse |
RPGR2551025S | 2,500 | Reverse |
RPGR2551030S | 3,000 | Reverse |
RPGR2551040S | 4,000 | Reverse |
RPGR2551050S | 5,000 | Reverse |
RPGR2551060S | 6,000 | Reverse |
RPGR2551080S | 8,000 | Reverse |
RPGR2551100S | 10,000 | Reverse |
RPGR2551120S | 12,000 | Reverse |
RPGR2551150S | 15,000 | Reverse |
RPGR2551200S | 20,000 | Reverse |
RPGR2551250S | 25,000 | Reverse |
RPGR2551300S | 30,000 | Reverse |
RPGR2551400S | 40,000 | Reverse |
RPGR2551450S | 45,000 | Reverse |
PERFORMANCE | |
---|---|
Metered Flow Lohm Rate Tolerance: | ± 5% |
Test Fluid: | Clean & Dry Nitrogen |
MATERIALS | |
---|---|
Body: | 303 Stainless Steel |
INSTALLATION | |
---|---|
Tool Part Number: | CCRT0029354S |
Click here for installation instructions |