*LOA before installation. All dimensions in millimeters.
LEE PART NUMBER | LOHM RATE | METERED FLOW DIRECTION |
---|---|---|
RPGF2552005S | 500 | Forward |
RPGF2552006S | 600 | Forward |
RPGF2552008S | 800 | Forward |
RPGF2552010S | 1,000 | Forward |
RPGF2552012S | 1,200 | Forward |
RPGF2552015S | 1,500 | Forward |
RPGF2552020S | 2,000 | Forward |
RPGF2552025S | 2,500 | Forward |
RPGF2552030S | 3,000 | Forward |
RPGF2552040S | 4,000 | Forward |
RPGF2552050S | 5,000 | Forward |
RPGF2552060S | 6,000 | Forward |
RPGF2552080S | 8,000 | Forward |
RPGF2552100S | 10,000 | Forward |
RPGF2552120S | 12,000 | Forward |
RPGF2552150S | 15,000 | Forward |
RPGF2552200S | 20,000 | Forward |
RPGF2552250S | 25,000 | Forward |
RPGF2552300S | 30,000 | Forward |
RPGF2552400S | 40,000 | Forward |
RPGF2552450S | 45,000 | Forward |
RPGR2552005S | 500 | Reverse |
RPGR2552006S | 600 | Reverse |
RPGR2552008S | 800 | Reverse |
RPGR2552010S | 1,000 | Reverse |
RPGR2552012S | 1,200 | Reverse |
RPGR2552015S | 1,500 | Reverse |
RPGR2552020S | 2,000 | Reverse |
RPGR2552025S | 2,500 | Reverse |
RPGR2552030S | 3,000 | Reverse |
RPGR2552040S | 4,000 | Reverse |
RPGR2552050S | 5,000 | Reverse |
RPGR2552060S | 6,000 | Reverse |
RPGR2552080S | 8,000 | Reverse |
RPGR2552100S | 10,000 | Reverse |
RPGR2552120S | 12,000 | Reverse |
RPGR2552150S | 15,000 | Reverse |
RPGR2552200S | 20,000 | Reverse |
RPGR2552250S | 25,000 | Reverse |
RPGR2552300S | 30,000 | Reverse |
RPGR2552400S | 40,000 | Reverse |
RPGR2552450S | 45,000 | Reverse |
PERFORMANCE | |
---|---|
Metered Flow Lohm Rate Tolerance: | ± 5% |
Test Fluid: | Clean & Dry Nitrogen |
MATERIALS | |
---|---|
Body: | 316 Stainless Steel |
INSTALLATION | |
---|---|
Tool Part Number: | CCRT0029354S |
Click here for installation instructions |