*LOA before installation. All dimensions in millimeters.
LEE PART NUMBER | LOHM RATE | METERED FLOW DIRECTION |
---|---|---|
RPLF2551005S | 500 | Forward |
RPLF2551006S | 600 | Forward |
RPLF2551008S | 800 | Forward |
RPLF2551010S | 1,000 | Forward |
RPLF2551012S | 1,200 | Forward |
RPLF2551015S | 1,500 | Forward |
RPLF2551020S | 2,000 | Forward |
RPLF2551025S | 2,500 | Forward |
RPLF2551030S | 3,000 | Forward |
RPLF2551040S | 4,000 | Forward |
RPLF2551050S | 5,000 | Forward |
RPLF2551060S | 6,000 | Forward |
RPLF2551080S | 8,000 | Forward |
RPLF2551100S | 10,000 | Forward |
RPLF2551120S | 12,000 | Forward |
RPLF2551150S | 15,000 | Forward |
RPLF2551200S | 20,000 | Forward |
RPLF2551250S | 25,000 | Forward |
RPLF2551300S | 30,000 | Forward |
RPLF2551400S | 40,000 | Forward |
RPLF2551450S | 45,000 | Forward |
RPLR2551005S | 500 | Reverse |
RPLR2551006S | 600 | Reverse |
RPLR2551008S | 800 | Reverse |
RPLR2551010S | 1,000 | Reverse |
RPLR2551012S | 1,200 | Reverse |
RPLR2551015S | 1,500 | Reverse |
RPLR2551020S | 2,000 | Reverse |
RPLR2551025S | 2,500 | Reverse |
RPLR2551030S | 3,000 | Reverse |
RPLR2551040S | 4,000 | Reverse |
RPLR2551050S | 5,000 | Reverse |
RPLR2551060S | 6,000 | Reverse |
RPLR2551080S | 8,000 | Reverse |
RPLR2551100S | 10,000 | Reverse |
RPLR2551120S | 12,000 | Reverse |
RPLR2551150S | 15,000 | Reverse |
RPLR2551200S | 20,000 | Reverse |
RPLR2551250S | 25,000 | Reverse |
RPLR2551300S | 30,000 | Reverse |
RPLR2551400S | 40,000 | Reverse |
RPLR2551450S | 45,000 | Reverse |
PERFORMANCE | |
---|---|
Metered Flow Lohm Rate Tolerance: | ± 5% |
Test Fluid: | Distilled Water |
MATERIALS | |
---|---|
Body: | 303 Stainless Steel |
INSTALLATION | |
---|---|
Tool Part Number: | CCRT0029354S |
Click here for installation instructions |